Sold
SORALUCE SP-8000
Description
TECHNICAL SPECIFICATIONS:
- Chip Extractor
- Tool Holder Assembly
- Very good condition. Visible in production.
MORE INFORMATION
*Fields required.
Machine
Contact* Company*
Company* Company* Company* Company* Company* Company* Company* Company* Company* Company* Company* Company*
Country* Country* Country* Country* Country* Country* Country* Country* Country* Country* Country* Country
Email* Email
Phone* Phone*
Please enter the following characters:
* I accept the conditions of BC1 Machine Tools privacy policy.
Specifications
| Condition | Used |
| Control | Heidenhain TNC 426 |
| Table size | 8,000 X 1,100 mm |
| Max. weight on table | 3.000kg / M2 |
| Long travel (x axis) | 6,500 mm. |
| Transv. route (z axis) | 1,200 mm |
| Vertical travel (y axis) | 1,600 mm. |
| Spindle speed | 50/215/2000rpm |
| Spindle cone | ISO50 |
| Head motor | 22kW |
| Automatic universal head | A 5th – B 5th |
| Automatic changer | 40 Htas. |
| Max. hta diameter | 110/200 mm. |
| Max. length hta | 350 mm. |
| Max.weight hta | 20 kg. |
| Weight approx. | 27.75 T |
